| 顯示器 | LCD, size 32 mm x 28 mm. 5 digits with display unit. |
| 精度 | ± ( 0.1% + 1 digit ). @ reading |
| 光電式測量距離 | 5 to 150 cm typically. *檢測距離是反射帶尺寸為10平方毫米,測量RPM值為1800轉/分。和最小檢測距離可以在不同的環境、不同的反射帶或超過1800RPM的測量RPM的情況下變化。 |
| 時基電路 | 石英晶體。 專用單片微機LSI電路。 |
| 光電光源 | *小于1毫瓦。 *2級激光二極管。 紅光波長約為645 nm。 |
| 操作溫度 | 0 to 50 ℃ ( 32 to 122 ℉ ). |
| 操作濕度 | Less than 80% R.H. |
| 內存 | Memorize Last/Max./Min. value. |
| 數據輸出 | RS232 PC serial interface. |
| 電池 | 4 x 1.5V AAA ( UM4 ) batteries. |
| 功耗 | Photo tachometer : Approx. DC 29 mA. |
Contact tachometer : Approx. DC 5 mA. |
| 尺寸 | 156x50x33 mm. ( 6.1x2.0x1.3 inch ). |
| 重量 | 187 g ( 0.41 LB ). |
| 配件 | Reflecting tape marks ( 600 mm ). 1 PC. Operation manual. 1 PC. Spare RPM cone rubber. 1 PC. Spare RPM funnel rubber. 1 PC. |
| 可選配件 | * Carrying case, CA-52A * RS232 cable, UPCB-02. * Data Acquisition software, SW-U801-WIN. |