| 型號 | MHV-1000 |
| 硬度力加載值 | 0.098, 0.246, 0.49, 0.98, 1.96, 2.94, 4.90, 9.80 N |
| 10, 25, 50, 100, 200, 300, 500, 1000 Gf |
| |
| Lens & Indenter Switch | Auto Turret |
| Data Transfer | Bluetooth; RS232 is optional |
| Hardness Resolution | 1HV |
| Measuring Range | 1HV-2967HV |
| Loading Control | Auto Loading, Dwell and Unloading |
| Magnification of Objective | Observation: 10x/40x; Measurement: 10x/40x |
| Hardness Conversion | HRC, HV, HBS, HBW, HK, HRA, HRD, HR15N, HR30N, |
| HR45N, HS, HRF, HR15T, HR30T, HR45T, HRB |
| |
| Eyepiece | 10x Digital Eyepiece |
| Dwell Time | Adjustable S-60s |
| X-Y Anvil | Size: 100x100mm; Travel: 25x25 ; Resolution: 2um |
| Illumination | Adjustable halogen lamp (Optional LED Illumination) |
| Display | 5.2” Touch Screen, Resolution 640x480 |
| Conversion Standard | ASTM, DIN |
| Languages | Chinese, English, German, Portuguese, Turkish, |
| Czech, Korean |
| |
| Illumination | Adjustable halogen lamp (Optional LED Illumination) |
| Max. height of Specimen | 70mm |
| Instrument Throat | 95mm |
| Power supply | AC220V/50Hz; AC110V/60Hz |
| Dimension | 478x162x518mm |
| Packing Dimension | 500x490x700mm |
| Gross/Net Weight | 45kg/35kg |
| Executive Standard | GB/T4340, JIS Z2245, ASTM- E92, ISO6507 |